Clasamente G.T.R. 2018






Category Race Participant Number Start Time Finish Time Race Time Position Position General

     


MTB Feminin MTB Feminin 36-50 ani Adriana Klein 11 09:03:37 10:32:45 01:29:08 1 1
MTB Feminin MTB Feminin 36-50 ani Elena Tania Parvu 7 09:03:37 10:34:42 01:31:05 2 2
MTB Feminin MTB Feminin 18-35 ani Diana Alexandra Cojocariu 4 09:03:37 10:40:15 01:36:39 1 3
MTB Feminin MTB Feminin 18-35 ani Lavinia Moraru 13 09:03:37 10:53:48 01:50:12 2 4
MTB Feminin MTB Feminin 18-35 ani Mironela Ionela Sofica 14 09:03:37 11:26:03 02:22:26 3 5

















MTB Masculin MTB Masculin 18-35 ani Belgiu Alexandru 17 09:03:37 10:04:12 01:00:35 1 1
MTB Masculin MTB Masculin 36-50 ani Titel Rusinaru 2 09:03:37 10:06:36 01:02:59 1 2
MTB Masculin MTB Masculin 36-50 ani Robert Laszlo 20 09:03:37 10:08:17 01:04:40 2 3
MTB Masculin MTB Masculin 18-35 ani Dragos Manolea 25 09:03:37 10:11:11 01:07:35 2 4
MTB Masculin MTB Masculin 18-35 ani Bogdan Catalin Navligu 3 09:03:37 10:11:52 01:08:15 3 5
MTB Masculin MTB Masculin 18-35 ani Alex Mocuta 16 09:03:37 10:18:41 01:15:04 4 6
MTB Masculin MTB Masculin 14-17 ani Cristian Rogovan 23 09:03:37 10:18:45 01:15:08 1 7
MTB Masculin MTB Masculin 36-50 ani Gabriel Andrei Hanzelik 9 09:03:37 10:19:30 01:15:53 3 8
MTB Masculin MTB Masculin 14-17 ani Lucas Suciu 29 09:03:37 10:20:16 01:16:39 2 9
MTB Masculin MTB Masculin 18-35 ani Catalin Murariu 28 09:03:37 10:21:35 01:17:59 5 10
MTB Masculin MTB Masculin 18-35 ani Doru Johan Hanzelik 10 09:03:37 10:23:18 01:19:41 6 11
MTB Masculin MTB Masculin 36-50 ani Cristian Bujor 19 09:03:37 10:24:46 01:21:09 4 12
MTB Masculin MTB Masculin 36-50 ani Raul Mocuta 12 09:03:37 10:25:05 01:21:28 5 13
MTB Masculin MTB Masculin +50 ani Alin Covaciu 8 09:03:37 10:25:11 01:21:34 1 14
MTB Masculin MTB Masculin 36-50 ani Marian Zavragiu 26 09:03:37 10:28:00 01:24:24 6 15
MTB Masculin MTB Masculin 36-50 ani Cosmin Mierea 30 09:03:37 10:28:16 01:24:39 7 16
MTB Masculin MTB Masculin 36-50 ani Ion Petriti 21 09:03:37 10:29:42 01:26:05 8 17
MTB Masculin MTB Masculin 36-50 ani Doru Mezo 6 09:03:37 10:30:53 01:27:16 9 18
MTB Masculin MTB Masculin 36-50 ani Calin Valeriu Lupsorean 22 09:03:37 10:36:17 01:32:40 10 19
MTB Masculin MTB Masculin 36-50 ani Petru Lucian Parvu 27 09:03:37 10:37:14 01:33:37 11 20
MTB Masculin MTB Masculin 18-35 ani Daniel Alin Popa 5 09:03:37 10:40:16 01:36:39 7 21
MTB Masculin MTB Masculin +50 ani Stefan Alexandrescu 24 09:03:37 10:40:52 01:37:16 2 22
MTB Masculin MTB Masculin 14-17 ani Eduart Cristian Kandus 1 09:03:37 10:41:57 01:38:20 3 23
MTB Masculin MTB Masculin 18-35 ani Tiberiu Benda 18 09:03:37 11:05:34 02:01:57 8 24
MTB Masculin MTB Masculin 14-17 ani Andrei Joita 15 09:03:37
4 25












































Cros Feminin Cros Feminin 36-50 ani Adina Ursu 36 10:02:20 11:20:38 01:18:18 1 1
Cros Feminin Cros Feminin 18-35 ani Cristina Burcuta 54 10:02:20 11:34:02 01:31:42 1 2
Cros Feminin Cros Feminin 18-35 ani Carmen Virvorea 80 10:02:20 11:35:50 01:33:30 2 3
Cros Feminin Cros Feminin 14-17 ani Georgiana Pop 37 10:02:20 11:39:01 01:36:41 1 4
Cros Feminin Cros Feminin +50 ani Voichita Covaciu 34 10:02:20 11:43:17 01:40:57 1 5
Cros Feminin Cros Feminin 36-50 ani Erika Santa 46 10:02:20 11:49:39 01:47:18 2 6
Cros Feminin Cros Feminin 18-35 ani Sorina Brecica 77 10:02:20 11:51:10 01:48:49 3 7
Cros Feminin Cros Feminin 36-50 ani Adela Raluca Fara 58 10:02:20 11:51:32 01:49:12 3 8
Cros Feminin Cros Feminin 36-50 ani Adriana Klein 47 10:02:20 12:03:12 02:00:52 4 9
Cros Feminin Cros Feminin +50 ani Laura Aslau 33 10:02:20 12:23:37 02:21:17 2 10
Cros Feminin Cros Feminin 36-50 ani Lacramioara Corjan 61 10:02:20
5 11













Cros Masculin Cros Masculin 36-50 ani Eduard Socol 56 10:02:20 11:05:45 01:03:24 1 1
Cros Masculin Cros Masculin 18-35 ani Kato Viorel Pîzlea 62 10:02:20 11:08:56 01:06:36 1 2
Cros Masculin Cros Masculin 36-50 ani Florin Popovici 70 10:02:20 11:19:43 01:17:23 2 3
Cros Masculin Cros Masculin 18-35 ani Calin Pinter 79 10:02:20 11:35:52 01:33:31 2 4
Cros Masculin Cros Masculin 36-50 ani Radu Ion 45 10:02:20 11:39:47 01:37:26 3 5
Cros Masculin Cros Masculin 18-35 ani Razvan Todor 64 10:02:20 11:41:28 01:39:08 3 6
Cros Masculin Cros Masculin 14-17 ani FABIAN MARIO MARA 41 10:02:20 11:45:14 01:42:53 1 7
Cros Masculin Cros Masculin 36-50 ani VIOREL MARA 42 10:02:20 11:45:18 01:42:58 4 8
Cros Masculin Cros Masculin 36-50 ani Alexandru Szilagy 67 10:02:20 11:51:29 01:49:08 5 9
Cros Masculin Cros Masculin 36-50 ani Daniel Corjan 60 10:02:20 11:58:51 01:56:31 6 10
Cros Masculin Cros Masculin 14-17 ani Denis Bejarita 63 10:02:20 12:07:21 02:05:01 2 11
Cros Masculin Cros Masculin 14-17 ani Daniel Bradianu 44 10:02:20
3 12

















Semimaraton Feminin Semimaraton Feminin 18-35 ani Preda Alina 55 10:02:20 11:52:58 01:50:38 1 1
Semimaraton Feminin Semimaraton Feminin 36-50 ani Otilia Mot 48 10:02:20 11:56:13 01:53:52 1 2
Semimaraton Feminin Semimaraton Feminin 36-50 ani Florina Dogaru 78 10:02:20 12:04:31 02:02:11 2 3
Semimaraton Feminin Semimaraton Feminin 18-35 ani Stela Ratiu 49 10:02:20 12:12:24 02:10:04 2 4
Semimaraton Feminin Semimaraton Feminin 36-50 ani Lenuta Buzila 35 10:02:20 12:16:17 02:13:57 3 5
Semimaraton Feminin Semimaraton Feminin 18-35 ani Ramona Raluca Guta 73 10:02:20 12:16:27 02:14:07 3 6
Semimaraton Feminin Semimaraton Feminin 36-50 ani Monica Ozsvar 40 10:02:20 12:26:27 02:24:07 4 7
Semimaraton Feminin Semimaraton Feminin +50 ani Monica Nyesti 82 10:02:20 13:15:59 03:13:39 1 8















Semimaraton Masculin Semimaraton Masculin 18-35 ani Ionut Maran 76 10:02:20 11:25:55 01:23:34 1 1
Semimaraton Masculin Semimaraton Masculin 18-35 ani Darius Gagiu 66 10:02:20 11:31:36 01:29:16 2 2
Semimaraton Masculin Semimaraton Masculin 36-50 ani Marian Vald 65 10:02:20 11:37:23 01:35:03 1 3
Semimaraton Masculin Semimaraton Masculin 18-35 ani Manoila Viktor 75 10:02:20 11:37:24 01:35:04 3 4
Semimaraton Masculin Semimaraton Masculin 36-50 ani Ionut Godina 68 10:02:20 11:37:35 01:35:15 2 5
Semimaraton Masculin Semimaraton Masculin +50 ani Viorel Mihailescu 38 10:02:20 11:48:31 01:46:11 1 6
Semimaraton Masculin Semimaraton Masculin 36-50 ani IONEL COSTINEL NAVLIGU 31 10:02:20 11:50:01 01:47:41 3 7
Semimaraton Masculin Semimaraton Masculin +50 ani Vasile Ivanescu 50 10:02:20 11:51:29 01:49:09 2 8
Semimaraton Masculin Semimaraton Masculin 36-50 ani Aurelian Milos 69 10:02:20 11:53:48 01:51:28 4 9
Semimaraton Masculin Semimaraton Masculin 36-50 ani Daniel Dumitrascu 74 10:02:20 11:53:52 01:51:32 5 10
Semimaraton Masculin Semimaraton Masculin 36-50 ani Florentin Draghin 53 10:02:20 11:54:03 01:51:43 6 11
Semimaraton Masculin Semimaraton Masculin 36-50 ani Gheorghe Glevan 39 10:02:20 12:02:33 02:00:13 7 12
Semimaraton Masculin Semimaraton Masculin 36-50 ani Ioan Paduraru 51 10:02:20 12:02:50 02:00:29 8 13
Semimaraton Masculin Semimaraton Masculin 36-50 ani Gabriel Ungvari 43 10:02:20 12:06:34 02:04:14 9 14
Semimaraton Masculin Semimaraton Masculin 18-35 ani Robert Preda 57 10:02:20 12:08:15 02:05:54 4 15
Semimaraton Masculin Semimaraton Masculin +50 ani Coroiu Marian 59 10:02:20 12:08:29 02:06:08 3 16
Semimaraton Masculin Semimaraton Masculin 36-50 ani Daniel Benec 81 10:02:20 12:11:11 02:08:51 10 17
Semimaraton Masculin Semimaraton Masculin +50 ani Dorin Pavalasc 32 10:02:20 12:19:30 02:17:10 4 18
Semimaraton Masculin Semimaraton Masculin +50 ani Florin Botos 84 10:02:20 12:19:55 02:17:35 5 19
Semimaraton Masculin Semimaraton Masculin +50 ani Adrian Mitric 72 10:02:20 12:29:47 02:27:26 6 20
Semimaraton Masculin Semimaraton Masculin 36-50 ani Daniel Ciochia 52 10:02:20 12:30:47 02:28:27 11 21
Semimaraton Masculin Semimaraton Masculin 18-35 ani Darius Hotima 109 10:02:20 12:51:11 02:48:50 5 22
Semimaraton Masculin Semimaraton Masculin 36-50 ani Andrei Craciunov 71 10:02:20 12:51:14 02:48:54 12 23
Semimaraton Masculin Semimaraton Masculin 36-50 ani Jozsef Nyesti 83 10:02:20 13:15:50 03:13:30 13 24







MTB Feminin MTB Feminin 18-35 ani Diana Alexandra Cojocariu 4 09:03:37 10:40:15 01:36:39 1 3
MTB Feminin MTB Feminin 18-35 ani Lavinia Moraru 13 09:03:37 10:53:48 01:50:12 2 4
MTB Feminin MTB Feminin 18-35 ani Mironela Ionela Sofica 14 09:03:37 11:26:03 02:22:26 3 5





MTB Feminin MTB Feminin 36-50 ani Adriana Klein 11 09:03:37 10:32:45 01:29:08 1 1
MTB Feminin MTB Feminin 36-50 ani Elena Tania Parvu 7 09:03:37 10:34:42 01:31:05 2 2




MTB Masculin MTB Masculin 14-17 ani Cristian Rogovan 23 09:03:37 10:18:45 01:15:08 1 7
MTB Masculin MTB Masculin 14-17 ani Lucas Suciu 29 09:03:37 10:20:16 01:16:39 2 9
MTB Masculin MTB Masculin 14-17 ani Eduart Cristian Kandus 1 09:03:37 10:41:57 01:38:20 3 23
MTB Masculin MTB Masculin 14-17 ani Andrei Joita 15 09:03:37
4 25




MTB Masculin MTB Masculin 18-35 ani Belgiu Alexandru 17 09:03:37 10:04:12 01:00:35 1 1
MTB Masculin MTB Masculin 18-35 ani Dragos Manolea 25 09:03:37 10:11:11 01:07:35 2 4
MTB Masculin MTB Masculin 18-35 ani Bogdan Catalin Navligu 3 09:03:37 10:11:52 01:08:15 3 5
MTB Masculin MTB Masculin 18-35 ani Alex Mocuta 16 09:03:37 10:18:41 01:15:04 4 6
MTB Masculin MTB Masculin 18-35 ani Catalin Murariu 28 09:03:37 10:21:35 01:17:59 5 10
MTB Masculin MTB Masculin 18-35 ani Doru Johan Hanzelik 10 09:03:37 10:23:18 01:19:41 6 11
MTB Masculin MTB Masculin 18-35 ani Daniel Alin Popa 5 09:03:37 10:40:16 01:36:39 7 21
MTB Masculin MTB Masculin 18-35 ani Tiberiu Benda 18 09:03:37 11:05:34 02:01:57 8 24






MTB Masculin MTB Masculin 36-50 ani Titel Rusinaru 2 09:03:37 10:06:36 01:02:59 1 2
MTB Masculin MTB Masculin 36-50 ani Robert Laszlo 20 09:03:37 10:08:17 01:04:40 2 3
MTB Masculin MTB Masculin 36-50 ani Gabriel Andrei Hanzelik 9 09:03:37 10:19:30 01:15:53 3 8
MTB Masculin MTB Masculin 36-50 ani Cristian Bujor 19 09:03:37 10:24:46 01:21:09 4 12
MTB Masculin MTB Masculin 36-50 ani Raul Mocuta 12 09:03:37 10:25:05 01:21:28 5 13
MTB Masculin MTB Masculin 36-50 ani Marian Zavragiu 26 09:03:37 10:28:00 01:24:24 6 15
MTB Masculin MTB Masculin 36-50 ani Cosmin Mierea 30 09:03:37 10:28:16 01:24:39 7 16
MTB Masculin MTB Masculin 36-50 ani Ion Petriti 21 09:03:37 10:29:42 01:26:05 8 17
MTB Masculin MTB Masculin 36-50 ani Doru Mezo 6 09:03:37 10:30:53 01:27:16 9 18
MTB Masculin MTB Masculin 36-50 ani Calin Valeriu Lupsorean 22 09:03:37 10:36:17 01:32:40 10 19
MTB Masculin MTB Masculin 36-50 ani Petru Lucian Parvu 27 09:03:37 10:37:14 01:33:37 11 20






MTB Masculin MTB Masculin +50 ani Alin Covaciu 8 09:03:37 10:25:11 01:21:34 1 14
MTB Masculin MTB Masculin +50 ani Stefan Alexandrescu 24 09:03:37 10:40:52 01:37:16 2 22



Cros Feminin Cros Feminin 14-17 ani Georgiana Pop 37 10:02:20 11:39:01 01:36:41 1 4




Cros Feminin Cros Feminin 18-35 ani Cristina Burcuta 54 10:02:20 11:34:02 01:31:42 1 2
Cros Feminin Cros Feminin 18-35 ani Carmen Virvorea 80 10:02:20 11:35:50 01:33:30 2 3
Cros Feminin Cros Feminin 18-35 ani Sorina Brecica 77 10:02:20 11:51:10 01:48:49 3 7







Cros Feminin Cros Feminin 36-50 ani Adina Ursu 36 10:02:20 11:20:38 01:18:18 1 1
Cros Feminin Cros Feminin 36-50 ani Erika Santa 46 10:02:20 11:49:39 01:47:18 2 6
Cros Feminin Cros Feminin 36-50 ani Adela Raluca Fara 58 10:02:20 11:51:32 01:49:12 3 8
Cros Feminin Cros Feminin 36-50 ani Adriana Klein 47 10:02:20 12:03:12 02:00:52 4 9
Cros Feminin Cros Feminin 36-50 ani Lacramioara Corjan 61 10:02:20
5 11







Cros Feminin Cros Feminin +50 ani Voichita Covaciu 34 10:02:20 11:43:17 01:40:57 1 5
Cros Feminin Cros Feminin +50 ani Laura Aslau 33 10:02:20 12:23:37 02:21:17 2 10






Cros Masculin Cros Masculin 14-17 ani FABIAN MARIO MARA 41 10:02:20 11:45:14 01:42:53 1 7
Cros Masculin Cros Masculin 14-17 ani Denis Bejarita 63 10:02:20 12:07:21 02:05:01 2 11
Cros Masculin Cros Masculin 14-17 ani Daniel Bradianu 44 10:02:20
3 12






Cros Masculin Cros Masculin 18-35 ani Kato Viorel Pîzlea 62 10:02:20 11:08:56 01:06:36 1 2
Cros Masculin Cros Masculin 18-35 ani Calin Pinter 79 10:02:20 11:35:52 01:33:31 2 4
Cros Masculin Cros Masculin 18-35 ani Razvan Todor 64 10:02:20 11:41:28 01:39:08 3 6





Cros Masculin Cros Masculin 36-50 ani Eduard Socol 56 10:02:20 11:05:45 01:03:24 1 1
Cros Masculin Cros Masculin 36-50 ani Florin Popovici 70 10:02:20 11:19:43 01:17:23 2 3
Cros Masculin Cros Masculin 36-50 ani Radu Ion 45 10:02:20 11:39:47 01:37:26 3 5
Cros Masculin Cros Masculin 36-50 ani VIOREL MARA 42 10:02:20 11:45:18 01:42:58 4 8
Cros Masculin Cros Masculin 36-50 ani Alexandru Szilagy 67 10:02:20 11:51:29 01:49:08 5 9
Cros Masculin Cros Masculin 36-50 ani Daniel Corjan 60 10:02:20 11:58:51 01:56:31 6 10






Semimaraton Feminin Semimaraton Feminin 18-35 ani Preda Alina 55 10:02:20 11:52:58 01:50:38 1 1
Semimaraton Feminin Semimaraton Feminin 18-35 ani Stela Ratiu 49 10:02:20 12:12:24 02:10:04 2 4
Semimaraton Feminin Semimaraton Feminin 18-35 ani Ramona Raluca Guta 73 10:02:20 12:16:27 02:14:07 3 6




Semimaraton Feminin Semimaraton Feminin 36-50 ani Otilia Mot 48 10:02:20 11:56:13 01:53:52 1 2
Semimaraton Feminin Semimaraton Feminin 36-50 ani Florina Dogaru 78 10:02:20 12:04:31 02:02:11 2 3
Semimaraton Feminin Semimaraton Feminin 36-50 ani Lenuta Buzila 35 10:02:20 12:16:17 02:13:57 3 5
Semimaraton Feminin Semimaraton Feminin 36-50 ani Monica Ozsvar 40 10:02:20 12:26:27 02:24:07 4 7




Semimaraton Feminin Semimaraton Feminin +50 ani Monica Nyesti 82 10:02:20 13:15:59 03:13:39 1 8








Semimaraton Masculin Semimaraton Masculin 18-35 ani Ionut Maran 76 10:02:20 11:25:55 01:23:34 1 1
Semimaraton Masculin Semimaraton Masculin 18-35 ani Darius Gagiu 66 10:02:20 11:31:36 01:29:16 2 2
Semimaraton Masculin Semimaraton Masculin 18-35 ani Manoila Viktor 75 10:02:20 11:37:24 01:35:04 3 4
Semimaraton Masculin Semimaraton Masculin 18-35 ani Robert Preda 57 10:02:20 12:08:15 02:05:54 4 15
Semimaraton Masculin Semimaraton Masculin 18-35 ani Darius Hotima 109 10:02:20 12:51:11 02:48:50 5 22
















Semimaraton Masculin Semimaraton Masculin 36-50 ani Marian Vald 65 10:02:20 11:37:23 01:35:03 1 3
Semimaraton Masculin Semimaraton Masculin 36-50 ani Ionut Godina 68 10:02:20 11:37:35 01:35:15 2 5
Semimaraton Masculin Semimaraton Masculin 36-50 ani IONEL COSTINEL NAVLIGU 31 10:02:20 11:50:01 01:47:41 3 7
Semimaraton Masculin Semimaraton Masculin 36-50 ani Aurelian Milos 69 10:02:20 11:53:48 01:51:28 4 9
Semimaraton Masculin Semimaraton Masculin 36-50 ani Daniel Dumitrascu 74 10:02:20 11:53:52 01:51:32 5 10
Semimaraton Masculin Semimaraton Masculin 36-50 ani Florentin Draghin 53 10:02:20 11:54:03 01:51:43 6 11
Semimaraton Masculin Semimaraton Masculin 36-50 ani Gheorghe Glevan 39 10:02:20 12:02:33 02:00:13 7 12
Semimaraton Masculin Semimaraton Masculin 36-50 ani Ioan Paduraru 51 10:02:20 12:02:50 02:00:29 8 13
Semimaraton Masculin Semimaraton Masculin 36-50 ani Gabriel Ungvari 43 10:02:20 12:06:34 02:04:14 9 14
Semimaraton Masculin Semimaraton Masculin 36-50 ani Daniel Benec 81 10:02:20 12:11:11 02:08:51 10 17
Semimaraton Masculin Semimaraton Masculin 36-50 ani Daniel Ciochia 52 10:02:20 12:30:47 02:28:27 11 21
Semimaraton Masculin Semimaraton Masculin 36-50 ani Andrei Craciunov 71 10:02:20 12:51:14 02:48:54 12 23
Semimaraton Masculin Semimaraton Masculin 36-50 ani Jozsef Nyesti 83 10:02:20 13:15:50 03:13:30 13 24












Semimaraton Masculin Semimaraton Masculin +50 ani Viorel Mihailescu 38 10:02:20 11:48:31 01:46:11 1 6
Semimaraton Masculin Semimaraton Masculin +50 ani Vasile Ivanescu 50 10:02:20 11:51:29 01:49:09 2 8
Semimaraton Masculin Semimaraton Masculin +50 ani Coroiu Marian 59 10:02:20 12:08:29 02:06:08 3 16
Semimaraton Masculin Semimaraton Masculin +50 ani Dorin Pavalasc 32 10:02:20 12:19:30 02:17:10 4 18
Semimaraton Masculin Semimaraton Masculin +50 ani Florin Botos 84 10:02:20 12:19:55 02:17:35 5 19
Semimaraton Masculin Semimaraton Masculin +50 ani Adrian Mitric 72 10:02:20 12:29:47 02:27:26 6 20














































Niciun comentariu:

Trimiteți un comentariu